Clear, all-inclusive flat rates with no hidden baggage fees or surprise toll charges.
Calculated for Executive Sedan (up to 3 passengers). SUV upgrades available at checkout.
| Chicago Zone / Suburb | O'Hare Airport (ORD) | Midway Airport (MDW) | Downtown Loop | Avg. Duration |
|---|---|---|---|---|
| Downtown Loop & River North | $65.00 Flat | $55.00 Flat | $15.00 Local | 30 - 45 Mins |
| Lincoln Park / Lakeview | $60.00 Flat | $62.00 Flat | $18.00 Local | 25 - 40 Mins |
| Hyde Park / South Side | $75.00 Flat | $48.00 Flat | $22.00 Local | 35 - 50 Mins |
| Evanston & Skokie | $58.00 Flat | $78.00 Flat | $45.00 Flat | 30 - 45 Mins |
| Naperville & Aurora | $85.00 Flat | $82.00 Flat | $85.00 Flat | 45 - 60 Mins |
| Schaumburg & Arlington Heights | $48.00 Flat | $75.00 Flat | $65.00 Flat | 25 - 35 Mins |
| Oak Brook & Downers Grove | $58.00 Flat | $62.00 Flat | $55.00 Flat | 30 - 40 Mins |
Note on Tolls & Gratuities
All listed flat rates include mandatory airport access fees and toll charges. Driver gratuity (15-20%) is left to passenger discretion at trip end.